- Build Number
- Commit SHA
- Build Date
- 2020-12-30 09:26:36 +0000
- Changes Until
- 2020-12-30 09:59:32 +0100
Material
Textile | Plain Weave |
Material | 100% PE Polyethylene |
Melting Point | 125°C |
Thermoresistent | 98°C |
Variant „C“ | Additional Calandered Version |
Available fabrics
Code No. | gr/m² | µm | max. Width mm | max. Width inch | max. m/Roll | max. yds/Roll |
---|---|---|---|---|---|---|
1087 | 130 | 300 | 2450 | 142 | 1.000 | 1.095 |
1078 | 145 | 400 | 2450 | 142 | 1.000 | 1.095 |
1078-C | 145 | 300 | 2450 | 142 | 1.000 | 1.095 |
1079 | 190 | 400 | 2450 | 142 | 1.000 | 1.095 |
1080 | 250 | 520 | 2450 | 142 | 1.000 | 1.095 |
1080-C | 250 | 420 | 2450 | 142 | 1.000 | 1.095 |
1088 | 400 | 800 | 2450 | 120 | 400 | 440 |
1088-C | 400 | 700 | 2450 | 120 | 400 | 440 |
1081 | 550 | 1.180 | 1.800 | 70 | 350 | 380 |
Optional
COLORS | BLUE:YELLOW:GREEN:RED:ORANGE:BLACK |
MARKING | Color Headers / Color Strip |
COATING | NON |
Max. Width | Up to 3.600mm on special demand |